Feel confident wherever you go.
60-Day Returns
Free Shipping
Secure Checkout
Compare body measurements; fit varies by style.
Swipe to compare all sizes →
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 81 | 85 | 89 | 93 | 97 | 101 | 105 |
| Waist | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
| Hips | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 31.9 | 33.5 | 35.0 | 36.6 | 38.2 | 39.8 | 41.3 |
| Waist | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
| Hips | 35.4 | 37.0 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 |
Measure the fullest part of your bust and hips and the narrowest part of your waist. Keep the tape close, not tight.
This vacation-ready long-sleeve dress features a stylish collar and tie waist, beautifully enhancing your figure. The eye-catching positioned print adds a vibrant touch, making it perfect for sunny getaways or casual outings.
Crafted for comfort and elegance, this dress combines a relaxed fit with chic design elements. Step into your next adventure with this versatile piece that effortlessly blends sophistication with a laid-back vibe.
Product Details:
@Note: Size: please check measurements carefully. Please allow a 0.5-1 inch difference due to manual measurement. Different monitor settings may result in slight color variations. 1 inch = 2.54 cm.
Comfortable fabric that drapes beautifully.
Effortless from day to night.
Designed to flatter in all the right places.
Estimated delivery in 5–10 business days.
Easy returns and exchanges within 60 days.
Safe and encrypted payment processing.
loading