Feel confident wherever you go.
60-Day Returns
Free Shipping
Secure Checkout
Stay stylish and comfortable in our fun Lobster Cardigan Sweater Jacket.
Made from premium yarn. this sweater is soft and breathable for all-day wear. The fun lobster pattern in this sweater jacket with apricot and white contrasting design adds a touch of style. and the loose fit ensures a comfortable fit.
This BoiiLife® sweater jacket is perfect for casual outings and parties. and can be worn over a shirt or sweatshirt when commuting for a stylish and comfortable look. Pair it with your favorite sandals or jewelry for a smart and casual look.
Model's Measurements: Height: 170 cm. Bust: 90 cm. Waist: 70 cm. Hips: 90 cm. wearing size S.
@Note:
Size: please check measurements carefully
Please allow 0.5-1 difference due to manual measurement
Different monitor settings means colors may differ slightly
1 = 2.54cm
Size Chart :
| SIZE | US | UK | EU | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36-38 | 33-35'' | 84-90 | 26-27'' | 66-70 | 35-37'' | 90-94 |
| M | 6-8 | 10-12 | 38-40 | 36-38'' | 92-98 | 27-29'' | 70-74 | 38-40'' | 96-102 |
| L | 10-12 | 14-16 | 40-42 | 40-42'' | 102-108 | 30-31'' | 76-80 | 41-43'' | 104-110 |
| XL | 14 | 16-18 | 44 | 43-45'' | 108-114 | 31-34'' | 80-86 | 44-46'' | 112-116 |
Compare body measurements; fit varies by style.
Swipe to compare all sizes →
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 81 | 85 | 89 | 93 | 97 | 101 | 105 |
| Waist | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
| Hips | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 31.9 | 33.5 | 35.0 | 36.6 | 38.2 | 39.8 | 41.3 |
| Waist | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
| Hips | 35.4 | 37.0 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 |
Measure the fullest part of your bust and hips and the narrowest part of your waist. Keep the tape close, not tight.
Perfect for fall and winter weather.
Designed to hug your shape in all the right places.
Dress it up or down for any occasion.